1999 Presidentail Election Panadura
|
| United National Party | 24976 |
| People's Alliance | 39081 |
| Janatha Vimukthi P. | 3647 |
| Tamil United Liberation. | 242 |
| Sihala Urumaya | 144 |
| New Left Front | 25 |
| United Socialist Party | 596 |
| Democretic Left Front | 16 |
| United Lalith Front | 81 |
| Muslim United Liberation. | 60 |
| The National Democratic. | 96 |
| Galle Independent Group 5 | 90 |
| Eelam Democratic Party | 19 |
| Total Votes | 0 |
| Valid Votes | 69073 |
| Regis. Electors | 91768 |
0 = Less than 100 votes
|
2001 General Election Panadura
|
| United National Party | 32013 |
| People's Alliance | 29288 |
| Janatha Vimukthi P. | 9435 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 1367 |
| New Left Front | 290 |
| United Socialist Party | 230 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 189 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 72812 |
| Valid Votes | 72960 |
| Regis. Electors | 96487 |
0 = Less than 100 votes
|
2004 General Election Panadura
|
| United National Party | 24020 |
| People's Alliance | 35687 |
| Jathika Hela Urumaya | 14274 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 113 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 74094 |
| Valid Votes | 74309 |
| Regis. Electors | 99741 |
0 = Less than 100 votes
|
2005 Presidential Election Panadura
|
| United National Party | 33034 |
| United Peoples Freedom Alliance | 46097 |
| Eksath Lanka Podujana Pakshaya | 128 |
| Sri Lanka National Front | 25 |
| New Left Front | 85 |
| Democratic Unity Alliance | 22 |
| United Socialist Party | 216 |
| Sri Lanka Progressive Front | 14 |
| Socialist Equality Party | 23 |
| United Lalith Front | 47 |
| Jathika Sangwardhena Peramuna | 182 |
| Ruhunu Janatha Party | 46 |
| United National Alternative Front | 2 |
| Valid Votes | 79921 |
| Regis. Electors | 101328 |
0 = Less than 100 votes
|