1999 Presidentail Election BULATHSINHALA
|
| United National Party | 22879 |
| People's Alliance | 25424 |
| Janatha Vimukthi P. | 1397 |
| Tamil United Liberation. | 45 |
| Sihala Urumaya | 69 |
| New Left Front | 24 |
| United Socialist Party | 184 |
| Democretic Left Front | 28 |
| United Lalith Front | 128 |
| Muslim United Liberation. | 69 |
| The National Democratic. | 131 |
| Galle Independent Group 5 | 156 |
| Eelam Democratic Party | 63 |
| Total Votes | 0 |
| Valid Votes | 50597 |
| Regis. Electors | 66212 |
0 = Less than 100 votes
|
2001 General Election BULATHSINHALA
|
| United National Party | 24592 |
| People's Alliance | 20909 |
| Janatha Vimukthi P. | 3976 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 215 |
| New Left Front | 201 |
| United Socialist Party | 242 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 200 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 50335 |
| Valid Votes | 50446 |
| Regis. Electors | 67795 |
0 = Less than 100 votes
|
2004 General Election BULATHSINHALA
|
| United National Party | 22767 |
| People's Alliance | 25374 |
| Jathika Hela Urumaya | 2621 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 50762 |
| Valid Votes | 50987 |
| Regis. Electors | 69720 |
0 = Less than 100 votes
|
2005 Presidential Election BULATHSINHALA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|