1999 Presidentail Election BANDARAGAMA
|
| United National Party | 28430 |
| People's Alliance | 40384 |
| Janatha Vimukthi P. | 3262 |
| Tamil United Liberation. | 154 |
| Sihala Urumaya | 78 |
| New Left Front | 31 |
| United Socialist Party | 384 |
| Democretic Left Front | 40 |
| United Lalith Front | 139 |
| Muslim United Liberation. | 90 |
| The National Democratic. | 154 |
| Galle Independent Group 5 | 171 |
| Eelam Democratic Party | 37 |
| Total Votes | 0 |
| Valid Votes | 73354 |
| Regis. Electors | 93107 |
0 = Less than 100 votes
|
2001 General Election BANDARAGAMA
|
| United National Party | 33272 |
| People's Alliance | 32966 |
| Janatha Vimukthi P. | 8544 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 845 |
| New Left Front | 326 |
| United Socialist Party | 255 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 220 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 76428 |
| Valid Votes | 76555 |
| Regis. Electors | 98871 |
0 = Less than 100 votes
|
2004 General Election BANDARAGAMA
|
| United National Party | 27240 |
| People's Alliance | 41850 |
| Jathika Hela Urumaya | 8989 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 78079 |
| Valid Votes | 78405 |
| Regis. Electors | 104093 |
0 = Less than 100 votes
|
2005 Presidential Election BANDARAGAMA
|
| United National Party | 34749 |
| United Peoples Freedom Alliance | 50481 |
| Eksath Lanka Podujana Pakshaya | 105 |
| Sri Lanka National Front | 59 |
| New Left Front | 63 |
| Democratic Unity Alliance | 40 |
| United Socialist Party | 341 |
| Sri Lanka Progressive Front | 23 |
| Socialist Equality Party | 21 |
| United Lalith Front | 72 |
| Jathika Sangwardhena Peramuna | 279 |
| Ruhunu Janatha Party | 52 |
| United National Alternative Front | 6 |
| Valid Votes | 86291 |
| Regis. Electors | 107308 |
0 = Less than 100 votes
|