1999 Presidentail Election UDUPIDDY
|
| United National Party | 5685 |
| People's Alliance | 4664 |
| Janatha Vimukthi P. | 44 |
| Tamil United Liberation. | 417 |
| Sihala Urumaya | 88 |
| New Left Front | 41 |
| United Socialist Party | 72 |
| Democretic Left Front | 51 |
| United Lalith Front | 138 |
| Muslim United Liberation. | 53 |
| The National Democratic. | 118 |
| Galle Independent Group 5 | 210 |
| Eelam Democratic Party | 88 |
| Total Votes | 0 |
| Valid Votes | 11669 |
| Regis. Electors | 53545 |
0 = Less than 100 votes
|
2001 General Election UDUPIDDY
|
| United National Party | 1022 |
| People's Alliance | 0 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 12493 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 121 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 3385 |
| Jaffna Independent Group 1 | 126 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 17147 |
| Valid Votes | 17364 |
| Regis. Electors | 53941 |
0 = Less than 100 votes
|
2004 General Election UDUPIDDY
|
| United National Party | 0 |
| People's Alliance | 0 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 24172 |
| Eelam Peoples Democratic | 874 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 362 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 25408 |
| Valid Votes | 25507 |
| Regis. Electors | 54087 |
0 = Less than 100 votes
|
2005 Presidential Election UDUPIDDY
|
| United National Party | 52 |
| United Peoples Freedom Alliance | 11 |
| Eksath Lanka Podujana Pakshaya | 1 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 64 |
| Regis. Electors | 55499 |
0 = Less than 100 votes
|