1999 Presidentail Election CHAVAKACHCHERI
|
| United National Party | 7494 |
| People's Alliance | 3430 |
| Janatha Vimukthi P. | 68 |
| Tamil United Liberation. | 356 |
| Sihala Urumaya | 158 |
| New Left Front | 49 |
| United Socialist Party | 77 |
| Democretic Left Front | 62 |
| United Lalith Front | 109 |
| Muslim United Liberation. | 33 |
| The National Democratic. | 84 |
| Galle Independent Group 5 | 127 |
| Eelam Democratic Party | 51 |
| Total Votes | 0 |
| Valid Votes | 12098 |
| Regis. Electors | 53247 |
0 = Less than 100 votes
|
2001 General Election CHAVAKACHCHERI
|
| United National Party | 1218 |
| People's Alliance | 0 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 9865 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 2221 |
| Jaffna Independent Group 1 | 1045 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 14349 |
| Valid Votes | 14576 |
| Regis. Electors | 54779 |
0 = Less than 100 votes
|
2004 General Election CHAVAKACHCHERI
|
| United National Party | 0 |
| People's Alliance | 0 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 30882 |
| Eelam Peoples Democratic | 1252 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 492 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 32626 |
| Valid Votes | 32724 |
| Regis. Electors | 57379 |
0 = Less than 100 votes
|
2005 Presidential Election CHAVAKACHCHERI
|
| United National Party | 33 |
| United Peoples Freedom Alliance | 10 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 2 |
| Democratic Unity Alliance | 1 |
| United Socialist Party | 2 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 1 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 50 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|