1999 Presidentail Election TANGALLE
|
| United National Party | 22431 |
| People's Alliance | 29828 |
| Janatha Vimukthi P. | 9887 |
| Tamil United Liberation. | 119 |
| Sihala Urumaya | 72 |
| New Left Front | 39 |
| United Socialist Party | 171 |
| Democretic Left Front | 22 |
| United Lalith Front | 181 |
| Muslim United Liberation. | 98 |
| The National Democratic. | 149 |
| Galle Independent Group 5 | 174 |
| Eelam Democratic Party | 43 |
| Total Votes | 0 |
| Valid Votes | 63214 |
| Regis. Electors | 89147 |
0 = Less than 100 votes
|
2001 General Election TANGALLE
|
| United National Party | 25539 |
| People's Alliance | 26745 |
| Janatha Vimukthi P. | 17744 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 219 |
| New Left Front | 505 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 70752 |
| Valid Votes | 71012 |
| Regis. Electors | 94126 |
0 = Less than 100 votes
|
2004 General Election TANGALLE
|
| United National Party | 22472 |
| People's Alliance | 48744 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 71216 |
| Valid Votes | 71528 |
| Regis. Electors | 98376 |
0 = Less than 100 votes
|
2005 Presidential Election TANGALLE
|
| United National Party | 25992 |
| United Peoples Freedom Alliance | 53291 |
| Eksath Lanka Podujana Pakshaya | 107 |
| Sri Lanka National Front | 66 |
| New Left Front | 93 |
| Democratic Unity Alliance | 41 |
| United Socialist Party | 232 |
| Sri Lanka Progressive Front | 24 |
| Socialist Equality Party | 24 |
| United Lalith Front | 38 |
| Jathika Sangwardhena Peramuna | 307 |
| Ruhunu Janatha Party | 103 |
| United National Alternative Front | 1 |
| Valid Votes | 80319 |
| Regis. Electors | 102009 |
0 = Less than 100 votes
|