1999 Presidentail Election KATANA
|
| United National Party | 27389 |
| People's Alliance | 45607 |
| Janatha Vimukthi P. | 2224 |
| Tamil United Liberation. | 171 |
| Sihala Urumaya | 82 |
| New Left Front | 19 |
| United Socialist Party | 261 |
| Democretic Left Front | 21 |
| United Lalith Front | 92 |
| Muslim United Liberation. | 71 |
| The National Democratic. | 148 |
| Galle Independent Group 5 | 125 |
| Eelam Democratic Party | 25 |
| Total Votes | 0 |
| Valid Votes | 76235 |
| Regis. Electors | 100352 |
0 = Less than 100 votes
|
2001 General Election KATANA
|
| United National Party | 35075 |
| People's Alliance | 39498 |
| Janatha Vimukthi P. | 7388 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 548 |
| New Left Front | 296 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 82805 |
| Valid Votes | 83089 |
| Regis. Electors | 106508 |
0 = Less than 100 votes
|
2004 General Election KATANA
|
| United National Party | 31919 |
| People's Alliance | 41823 |
| Jathika Hela Urumaya | 6254 |
| Jathika Sangwardhena P. | 637 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 282 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 80915 |
| Valid Votes | 81185 |
| Regis. Electors | 110706 |
0 = Less than 100 votes
|
2005 Presidential Election KATANA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|