1999 Presidentail Election KARANDENIYA
|
| United National Party | 14882 |
| People's Alliance | 22445 |
| Janatha Vimukthi P. | 3157 |
| Tamil United Liberation. | 55 |
| Sihala Urumaya | 51 |
| New Left Front | 19 |
| United Socialist Party | 115 |
| Democretic Left Front | 16 |
| United Lalith Front | 51 |
| Muslim United Liberation. | 65 |
| The National Democratic. | 103 |
| Galle Independent Group 5 | 144 |
| Eelam Democratic Party | 30 |
| Total Votes | 0 |
| Valid Votes | 41133 |
| Regis. Electors | 56502 |
0 = Less than 100 votes
|
2001 General Election KARANDENIYA
|
| United National Party | 18632 |
| People's Alliance | 18925 |
| Janatha Vimukthi P. | 6718 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 114 |
| New Left Front | 240 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 44629 |
| Valid Votes | 44906 |
| Regis. Electors | 60273 |
0 = Less than 100 votes
|
2004 General Election KARANDENIYA
|
| United National Party | 0 |
| People's Alliance | 0 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|
2005 Presidential Election KARANDENIYA
|
| United National Party | 17438 |
| United Peoples Freedom Alliance | 31157 |
| Eksath Lanka Podujana Pakshaya | 73 |
| Sri Lanka National Front | 42 |
| New Left Front | 49 |
| Democratic Unity Alliance | 29 |
| United Socialist Party | 164 |
| Sri Lanka Progressive Front | 8 |
| Socialist Equality Party | 14 |
| United Lalith Front | 32 |
| Jathika Sangwardhena Peramuna | 179 |
| Ruhunu Janatha Party | 60 |
| United National Alternative Front | 5 |
| Valid Votes | 49253 |
| Regis. Electors | 64111 |
0 = Less than 100 votes
|