1999 Presidentail Election POTUVIL
|
| United National Party | 34407 |
| People's Alliance | 46341 |
| Janatha Vimukthi P. | 427 |
| Tamil United Liberation. | 116 |
| Sihala Urumaya | 284 |
| New Left Front | 40 |
| United Socialist Party | 76 |
| Democretic Left Front | 22 |
| United Lalith Front | 339 |
| Muslim United Liberation. | 162 |
| The National Democratic. | 231 |
| Galle Independent Group 5 | 437 |
| Eelam Democratic Party | 34 |
| Total Votes | 0 |
| Valid Votes | 82916 |
| Regis. Electors | 110386 |
0 = Less than 100 votes
|
2001 General Election POTUVIL
|
| United National Party | 9515 |
| People's Alliance | 13861 |
| Janatha Vimukthi P. | 802 |
| Tamil United Liberation. | 28882 |
| Sihala Urumaya | 0 |
| New Left Front | 317 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 3377 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 29047 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 5062 |
| Total Votes | 90863 |
| Valid Votes | 116710 |
| Regis. Electors | 91219 |
0 = Less than 100 votes
|
2004 General Election POTUVIL
|
| United National Party | 5723 |
| People's Alliance | 22192 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 31890 |
| Eelam Peoples Democratic | 923 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 33787 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 122 |
| Total Votes | 94637 |
| Valid Votes | 95105 |
| Regis. Electors | 123051 |
0 = Less than 100 votes
|
2005 Presidential Election POTUVIL
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|