1999 Presidentail Election KESBEWA
|
| United National Party | 31302 |
| People's Alliance | 51240 |
| Janatha Vimukthi P. | 5236 |
| Tamil United Liberation. | 346 |
| Sihala Urumaya | 71 |
| New Left Front | 32 |
| United Socialist Party | 940 |
| Democretic Left Front | 26 |
| United Lalith Front | 101 |
| Muslim United Liberation. | 70 |
| The National Democratic. | 134 |
| Galle Independent Group 5 | 105 |
| Eelam Democratic Party | 20 |
| Total Votes | 0 |
| Valid Votes | 89623 |
| Regis. Electors | 121836 |
0 = Less than 100 votes
|
2001 General Election KESBEWA
|
| United National Party | 42260 |
| People's Alliance | 37815 |
| Janatha Vimukthi P. | 16045 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 2170 |
| New Left Front | 355 |
| United Socialist Party | 0 |
| Democretic Left Front | 360 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 99005 |
| Valid Votes | 99339 |
| Regis. Electors | 131571 |
0 = Less than 100 votes
|
2004 General Election KESBEWA
|
| United National Party | 26302 |
| People's Alliance | 45939 |
| Jathika Hela Urumaya | 29850 |
| Jathika Sangwardhena P. | 215 |
| New Left Front | 121 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 244 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 102671 |
| Valid Votes | 102942 |
| Regis. Electors | 137285 |
0 = Less than 100 votes
|
2005 Presidential Election KESBEWA
|
| United National Party | 42042 |
| United Peoples Freedom Alliance | 66660 |
| Eksath Lanka Podujana Pakshaya | 192 |
| Sri Lanka National Front | 40 |
| New Left Front | 67 |
| Democratic Unity Alliance | 33 |
| United Socialist Party | 163 |
| Sri Lanka Progressive Front | 10 |
| Socialist Equality Party | 37 |
| United Lalith Front | 59 |
| Jathika Sangwardhena Peramuna | 238 |
| Ruhunu Janatha Party | 57 |
| United National Alternative Front | 4 |
| Valid Votes | 109602 |
| Regis. Electors | 140094 |
0 = Less than 100 votes
|