1999 Presidentail Election COLOMBO-NORTH
|
| United National Party | 0 |
| People's Alliance | 0 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Total Votes | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|
2001 General Election COLOMBO-NORTH
|
| United National Party | 41052 |
| People's Alliance | 11792 |
| Janatha Vimukthi P. | 3098 |
| Tamil United Liberation. | 2483 |
| Sihala Urumaya | 342 |
| New Left Front | 184 |
| United Socialist Party | 142 |
| Democretic Left Front | 138 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 59231 |
| Valid Votes | 59448 |
| Regis. Electors | 86842 |
0 = Less than 100 votes
|
2004 General Election COLOMBO-NORTH
|
| United National Party | 40387 |
| People's Alliance | 12724 |
| Jathika Hela Urumaya | 3409 |
| Jathika Sangwardhena P. | 415 |
| New Left Front | 175 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 57110 |
| Valid Votes | 57528 |
| Regis. Electors | 86388 |
0 = Less than 100 votes
|
2005 Presidential Election COLOMBO-NORTH
|
| United National Party | 45161 |
| United Peoples Freedom Alliance | 14270 |
| Eksath Lanka Podujana Pakshaya | 101 |
| Sri Lanka National Front | 20 |
| New Left Front | 59 |
| Democratic Unity Alliance | 27 |
| United Socialist Party | 270 |
| Sri Lanka Progressive Front | 5 |
| Socialist Equality Party | 27 |
| United Lalith Front | 39 |
| Jathika Sangwardhena Peramuna | 112 |
| Ruhunu Janatha Party | 17 |
| United National Alternative Front | 3 |
| Valid Votes | 60111 |
| Regis. Electors | 85967 |
0 = Less than 100 votes
|