1999 Presidentail Election PUTTALAM
|
| United National Party | 26894 |
| People's Alliance | 20842 |
| Janatha Vimukthi P. | 701 |
| Tamil United Liberation. | 106 |
| Sihala Urumaya | 182 |
| New Left Front | 12 |
| United Socialist Party | 71 |
| Democretic Left Front | 18 |
| United Lalith Front | 155 |
| Muslim United Liberation. | 66 |
| The National Democratic. | 144 |
| Galle Independent Group 5 | 203 |
| Eelam Democratic Party | 38 |
| Total Votes | 0 |
| Valid Votes | 49432 |
| Regis. Electors | 80531 |
0 = Less than 100 votes
|
2001 General Election PUTTALAM
|
| United National Party | 34353 |
| People's Alliance | 17163 |
| Janatha Vimukthi P. | 1335 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 0 |
| New Left Front | 335 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 53186 |
| Valid Votes | 53454 |
| Regis. Electors | 84866 |
0 = Less than 100 votes
|
2004 General Election PUTTALAM
|
| United National Party | 34273 |
| People's Alliance | 20069 |
| Jathika Hela Urumaya | 303 |
| Jathika Sangwardhena P. | 147 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 54792 |
| Valid Votes | 55067 |
| Regis. Electors | 90004 |
0 = Less than 100 votes
|
2005 Presidential Election PUTTALAM
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|