1999 Presidentail Election HARISPATTUWA
|
| United National Party | 41640 |
| People's Alliance | 40996 |
| Janatha Vimukthi P. | 2782 |
| Tamil United Liberation. | 110 |
| Sihala Urumaya | 359 |
| New Left Front | 40 |
| United Socialist Party | 384 |
| Democretic Left Front | 43 |
| United Lalith Front | 230 |
| Muslim United Liberation. | 91 |
| The National Democratic. | 165 |
| Galle Independent Group 5 | 244 |
| Eelam Democratic Party | 114 |
| Total Votes | 0 |
| Valid Votes | 87198 |
| Regis. Electors | 120150 |
0 = Less than 100 votes
|
2001 General Election HARISPATTUWA
|
| United National Party | 53249 |
| People's Alliance | 28636 |
| Janatha Vimukthi P. | 7496 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 595 |
| New Left Front | 503 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 128 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 90607 |
| Valid Votes | 90869 |
| Regis. Electors | 126815 |
0 = Less than 100 votes
|
2004 General Election HARISPATTUWA
|
| United National Party | 46572 |
| People's Alliance | 37806 |
| Jathika Hela Urumaya | 7079 |
| Jathika Sangwardhena P. | 183 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 91640 |
| Valid Votes | 92078 |
| Regis. Electors | 133404 |
0 = Less than 100 votes
|
2005 Presidential Election HARISPATTUWA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|