1999 Presidentail Election GAMPOLA
|
| United National Party | 23928 |
| People's Alliance | 29986 |
| Janatha Vimukthi P. | 828 |
| Tamil United Liberation. | 94 |
| Sihala Urumaya | 163 |
| New Left Front | 26 |
| United Socialist Party | 244 |
| Democretic Left Front | 22 |
| United Lalith Front | 161 |
| Muslim United Liberation. | 90 |
| The National Democratic. | 159 |
| Galle Independent Group 5 | 141 |
| Eelam Democratic Party | 51 |
| Total Votes | 0 |
| Valid Votes | 55893 |
| Regis. Electors | 73137 |
0 = Less than 100 votes
|
2001 General Election GAMPOLA
|
| United National Party | 25089 |
| People's Alliance | 24798 |
| Janatha Vimukthi P. | 2168 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 228 |
| New Left Front | 467 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 52750 |
| Valid Votes | 52985 |
| Regis. Electors | 77854 |
0 = Less than 100 votes
|
2004 General Election GAMPOLA
|
| United National Party | 30109 |
| People's Alliance | 22066 |
| Jathika Hela Urumaya | 2515 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 54690 |
| Valid Votes | 54979 |
| Regis. Electors | 81694 |
0 = Less than 100 votes
|
2005 Presidential Election GAMPOLA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|