1999 Presidentail Election MATUGAMA
|
| United National Party | 25813 |
| People's Alliance | 32352 |
| Janatha Vimukthi P. | 3221 |
| Tamil United Liberation. | 75 |
| Sihala Urumaya | 74 |
| New Left Front | 35 |
| United Socialist Party | 316 |
| Democretic Left Front | 32 |
| United Lalith Front | 162 |
| Muslim United Liberation. | 83 |
| The National Democratic. | 148 |
| Galle Independent Group 5 | 183 |
| Eelam Democratic Party | 71 |
| Total Votes | 0 |
| Valid Votes | 62565 |
| Regis. Electors | 84575 |
0 = Less than 100 votes
|
2001 General Election MATUGAMA
|
| United National Party | 29290 |
| People's Alliance | 25761 |
| Janatha Vimukthi P. | 7697 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 552 |
| New Left Front | 283 |
| United Socialist Party | 271 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 212 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 64066 |
| Valid Votes | 64186 |
| Regis. Electors | 88182 |
0 = Less than 100 votes
|
2004 General Election MATUGAMA
|
| United National Party | 24912 |
| People's Alliance | 36294 |
| Jathika Hela Urumaya | 4542 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 65748 |
| Valid Votes | 66030 |
| Regis. Electors | 90919 |
0 = Less than 100 votes
|
2005 Presidential Election MATUGAMA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|