1999 Presidentail Election BERUWALA
|
| United National Party | 29585 |
| People's Alliance | 34369 |
| Janatha Vimukthi P. | 2421 |
| Tamil United Liberation. | 81 |
| Sihala Urumaya | 159 |
| New Left Front | 14 |
| United Socialist Party | 148 |
| Democretic Left Front | 15 |
| United Lalith Front | 114 |
| Muslim United Liberation. | 70 |
| The National Democratic. | 150 |
| Galle Independent Group 5 | 160 |
| Eelam Democratic Party | 35 |
| Total Votes | 0 |
| Valid Votes | 67321 |
| Regis. Electors | 87513 |
0 = Less than 100 votes
|
2001 General Election BERUWALA
|
| United National Party | 36709 |
| People's Alliance | 25641 |
| Janatha Vimukthi P. | 6581 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 455 |
| New Left Front | 321 |
| United Socialist Party | 358 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 260 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 70325 |
| Valid Votes | 70430 |
| Regis. Electors | 92658 |
0 = Less than 100 votes
|
2004 General Election BERUWALA
|
| United National Party | 30210 |
| People's Alliance | 33583 |
| Jathika Hela Urumaya | 6751 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 70544 |
| Valid Votes | 70883 |
| Regis. Electors | 96897 |
0 = Less than 100 votes
|
2005 Presidential Election BERUWALA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|