1999 Presidentail Election NALLUR
|
| United National Party | 4834 |
| People's Alliance | 5125 |
| Janatha Vimukthi P. | 18 |
| Tamil United Liberation. | 328 |
| Sihala Urumaya | 447 |
| New Left Front | 21 |
| United Socialist Party | 54 |
| Democretic Left Front | 24 |
| United Lalith Front | 95 |
| Muslim United Liberation. | 29 |
| The National Democratic. | 49 |
| Galle Independent Group 5 | 113 |
| Eelam Democratic Party | 41 |
| Total Votes | 0 |
| Valid Votes | 10778 |
| Regis. Electors | 63799 |
0 = Less than 100 votes
|
2001 General Election NALLUR
|
| United National Party | 1970 |
| People's Alliance | 0 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 11787 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 4565 |
| Jaffna Independent Group 1 | 217 |
| Democratic Liberation Front | 159 |
| Sri Lanka Muslim Congress | 334 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 19032 |
| Valid Votes | 19229 |
| Regis. Electors | 67057 |
0 = Less than 100 votes
|
2004 General Election NALLUR
|
| United National Party | 0 |
| People's Alliance | 0 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 22321 |
| Eelam Peoples Democratic | 2431 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 800 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 25552 |
| Valid Votes | 25659 |
| Regis. Electors | 67672 |
0 = Less than 100 votes
|
2005 Presidential Election NALLUR
|
| United National Party | 198 |
| United Peoples Freedom Alliance | 100 |
| Eksath Lanka Podujana Pakshaya | 2 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 4 |
| United Socialist Party | 2 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 1 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 308 |
| Regis. Electors | 70251 |
0 = Less than 100 votes
|