1999 Presidentail Election KOPAY
|
| United National Party | 5941 |
| People's Alliance | 6607 |
| Janatha Vimukthi P. | 49 |
| Tamil United Liberation. | 332 |
| Sihala Urumaya | 161 |
| New Left Front | 55 |
| United Socialist Party | 133 |
| Democretic Left Front | 78 |
| United Lalith Front | 265 |
| Muslim United Liberation. | 84 |
| The National Democratic. | 122 |
| Galle Independent Group 5 | 335 |
| Eelam Democratic Party | 111 |
| Total Votes | 0 |
| Valid Votes | 14273 |
| Regis. Electors | 58751 |
0 = Less than 100 votes
|
2001 General Election KOPAY
|
| United National Party | 1753 |
| People's Alliance | 0 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 12539 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 689 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 6300 |
| Jaffna Independent Group 1 | 181 |
| Democratic Liberation Front | 326 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 21788 |
| Valid Votes | 22061 |
| Regis. Electors | 61334 |
0 = Less than 100 votes
|
2004 General Election KOPAY
|
| United National Party | 0 |
| People's Alliance | 0 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 26805 |
| Eelam Peoples Democratic | 2108 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 453 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 29366 |
| Valid Votes | 29495 |
| Regis. Electors | 61403 |
0 = Less than 100 votes
|
2005 Presidential Election KOPAY
|
| United National Party | 267 |
| United Peoples Freedom Alliance | 54 |
| Eksath Lanka Podujana Pakshaya | 5 |
| Sri Lanka National Front | 4 |
| New Left Front | 5 |
| Democratic Unity Alliance | 2 |
| United Socialist Party | 14 |
| Sri Lanka Progressive Front | 2 |
| Socialist Equality Party | 1 |
| United Lalith Front | 4 |
| Jathika Sangwardhena Peramuna | 3 |
| Ruhunu Janatha Party | 4 |
| United National Alternative Front | 1 |
| Valid Votes | 362 |
| Regis. Electors | 63752 |
0 = Less than 100 votes
|