1999 Presidentail Election BELIATTA
|
| United National Party | 18140 |
| People's Alliance | 24492 |
| Janatha Vimukthi P. | 5691 |
| Tamil United Liberation. | 81 |
| Sihala Urumaya | 69 |
| New Left Front | 37 |
| United Socialist Party | 136 |
| Democretic Left Front | 29 |
| United Lalith Front | 116 |
| Muslim United Liberation. | 80 |
| The National Democratic. | 101 |
| Galle Independent Group 5 | 118 |
| Eelam Democratic Party | 40 |
| Total Votes | 0 |
| Valid Votes | 49130 |
| Regis. Electors | 68349 |
0 = Less than 100 votes
|
2001 General Election BELIATTA
|
| United National Party | 20457 |
| People's Alliance | 21272 |
| Janatha Vimukthi P. | 9385 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 111 |
| New Left Front | 399 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 51624 |
| Valid Votes | 51802 |
| Regis. Electors | 70560 |
0 = Less than 100 votes
|
2004 General Election BELIATTA
|
| United National Party | 17631 |
| People's Alliance | 32017 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 49648 |
| Valid Votes | 49976 |
| Regis. Electors | 72045 |
0 = Less than 100 votes
|
2005 Presidential Election BELIATTA
|
| United National Party | 19290 |
| United Peoples Freedom Alliance | 36615 |
| Eksath Lanka Podujana Pakshaya | 81 |
| Sri Lanka National Front | 56 |
| New Left Front | 57 |
| Democratic Unity Alliance | 38 |
| United Socialist Party | 211 |
| Sri Lanka Progressive Front | 19 |
| Socialist Equality Party | 16 |
| United Lalith Front | 30 |
| Jathika Sangwardhena Peramuna | 247 |
| Ruhunu Janatha Party | 47 |
| United National Alternative Front | 6 |
| Valid Votes | 56713 |
| Regis. Electors | 72862 |
0 = Less than 100 votes
|