1999 Presidentail Election WATTALA
|
| United National Party | 30566 |
| People's Alliance | 32954 |
| Janatha Vimukthi P. | 2127 |
| Tamil United Liberation. | 279 |
| Sihala Urumaya | 60 |
| New Left Front | 27 |
| United Socialist Party | 184 |
| Democretic Left Front | 17 |
| United Lalith Front | 72 |
| Muslim United Liberation. | 47 |
| The National Democratic. | 74 |
| Galle Independent Group 5 | 83 |
| Eelam Democratic Party | 22 |
| Total Votes | 0 |
| Valid Votes | 66512 |
| Regis. Electors | 88377 |
0 = Less than 100 votes
|
2001 General Election WATTALA
|
| United National Party | 37592 |
| People's Alliance | 24651 |
| Janatha Vimukthi P. | 6641 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 513 |
| New Left Front | 220 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 69617 |
| Valid Votes | 69849 |
| Regis. Electors | 92154 |
0 = Less than 100 votes
|
2004 General Election WATTALA
|
| United National Party | 34041 |
| People's Alliance | 28344 |
| Jathika Hela Urumaya | 4525 |
| Jathika Sangwardhena P. | 478 |
| New Left Front | 102 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 233 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 67723 |
| Valid Votes | 67837 |
| Regis. Electors | 91912 |
0 = Less than 100 votes
|
2005 Presidential Election WATTALA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|