1999 Presidentail Election JA-ELA
|
| United National Party | 29726 |
| People's Alliance | 44098 |
| Janatha Vimukthi P. | 3089 |
| Tamil United Liberation. | 224 |
| Sihala Urumaya | 82 |
| New Left Front | 21 |
| United Socialist Party | 236 |
| Democretic Left Front | 26 |
| United Lalith Front | 72 |
| Muslim United Liberation. | 57 |
| The National Democratic. | 112 |
| Galle Independent Group 5 | 82 |
| Eelam Democratic Party | 27 |
| Total Votes | 0 |
| Valid Votes | 77852 |
| Regis. Electors | 104076 |
0 = Less than 100 votes
|
2001 General Election JA-ELA
|
| United National Party | 38219 |
| People's Alliance | 34522 |
| Janatha Vimukthi P. | 9856 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 708 |
| New Left Front | 282 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 83587 |
| Valid Votes | 83870 |
| Regis. Electors | 109799 |
0 = Less than 100 votes
|
2004 General Election JA-ELA
|
| United National Party | 34248 |
| People's Alliance | 42453 |
| Jathika Hela Urumaya | 6009 |
| Jathika Sangwardhena P. | 671 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 236 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 83617 |
| Valid Votes | 83816 |
| Regis. Electors | 113559 |
0 = Less than 100 votes
|
2005 Presidential Election JA-ELA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|