1999 Presidentail Election DOMPE
|
| United National Party | 23857 |
| People's Alliance | 39214 |
| Janatha Vimukthi P. | 2794 |
| Tamil United Liberation. | 97 |
| Sihala Urumaya | 81 |
| New Left Front | 48 |
| United Socialist Party | 281 |
| Democretic Left Front | 29 |
| United Lalith Front | 121 |
| Muslim United Liberation. | 71 |
| The National Democratic. | 142 |
| Galle Independent Group 5 | 137 |
| Eelam Democratic Party | 35 |
| Total Votes | 0 |
| Valid Votes | 66907 |
| Regis. Electors | 87240 |
0 = Less than 100 votes
|
2001 General Election DOMPE
|
| United National Party | 28707 |
| People's Alliance | 33199 |
| Janatha Vimukthi P. | 7558 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 337 |
| New Left Front | 291 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 70092 |
| Valid Votes | 70375 |
| Regis. Electors | 91487 |
0 = Less than 100 votes
|
2004 General Election DOMPE
|
| United National Party | 23111 |
| People's Alliance | 40327 |
| Jathika Hela Urumaya | 5943 |
| Jathika Sangwardhena P. | 164 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 192 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 69737 |
| Valid Votes | 69885 |
| Regis. Electors | 94755 |
0 = Less than 100 votes
|
2005 Presidential Election DOMPE
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|