1999 Presidentail Election DIVULAPITIYA
|
| United National Party | 27007 |
| People's Alliance | 35245 |
| Janatha Vimukthi P. | 2046 |
| Tamil United Liberation. | 97 |
| Sihala Urumaya | 54 |
| New Left Front | 21 |
| United Socialist Party | 215 |
| Democretic Left Front | 30 |
| United Lalith Front | 100 |
| Muslim United Liberation. | 62 |
| The National Democratic. | 107 |
| Galle Independent Group 5 | 127 |
| Eelam Democratic Party | 36 |
| Total Votes | 0 |
| Valid Votes | 65147 |
| Regis. Electors | 83077 |
0 = Less than 100 votes
|
2001 General Election DIVULAPITIYA
|
| United National Party | 31434 |
| People's Alliance | 29656 |
| Janatha Vimukthi P. | 5817 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 303 |
| New Left Front | 196 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 67406 |
| Valid Votes | 67593 |
| Regis. Electors | 87050 |
0 = Less than 100 votes
|
2004 General Election DIVULAPITIYA
|
| United National Party | 26267 |
| People's Alliance | 34257 |
| Jathika Hela Urumaya | 5666 |
| Jathika Sangwardhena P. | 278 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 234 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 66702 |
| Valid Votes | 66847 |
| Regis. Electors | 90352 |
0 = Less than 100 votes
|
2005 Presidential Election DIVULAPITIYA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|