1999 Presidentail Election BIYAGAMA
|
| United National Party | 26061 |
| People's Alliance | 36550 |
| Janatha Vimukthi P. | 2825 |
| Tamil United Liberation. | 118 |
| Sihala Urumaya | 94 |
| New Left Front | 27 |
| United Socialist Party | 369 |
| Democretic Left Front | 18 |
| United Lalith Front | 78 |
| Muslim United Liberation. | 54 |
| The National Democratic. | 110 |
| Galle Independent Group 5 | 114 |
| Eelam Democratic Party | 24 |
| Total Votes | 0 |
| Valid Votes | 66442 |
| Regis. Electors | 88034 |
0 = Less than 100 votes
|
2001 General Election BIYAGAMA
|
| United National Party | 32882 |
| People's Alliance | 28778 |
| Janatha Vimukthi P. | 8665 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 549 |
| New Left Front | 220 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 71094 |
| Valid Votes | 71381 |
| Regis. Electors | 93735 |
0 = Less than 100 votes
|
2004 General Election BIYAGAMA
|
| United National Party | 24696 |
| People's Alliance | 34502 |
| Jathika Hela Urumaya | 11434 |
| Jathika Sangwardhena P. | 306 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 197 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 71135 |
| Valid Votes | 71292 |
| Regis. Electors | 96568 |
0 = Less than 100 votes
|
2005 Presidential Election BIYAGAMA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|