1999 Presidentail Election RATGAMA
|
| United National Party | 19134 |
| People's Alliance | 28404 |
| Janatha Vimukthi P. | 2497 |
| Tamil United Liberation. | 79 |
| Sihala Urumaya | 32 |
| New Left Front | 10 |
| United Socialist Party | 144 |
| Democretic Left Front | 15 |
| United Lalith Front | 88 |
| Muslim United Liberation. | 74 |
| The National Democratic. | 91 |
| Galle Independent Group 5 | 104 |
| Eelam Democratic Party | 26 |
| Total Votes | 0 |
| Valid Votes | 50698 |
| Regis. Electors | 68503 |
0 = Less than 100 votes
|
2001 General Election RATGAMA
|
| United National Party | 22487 |
| People's Alliance | 24018 |
| Janatha Vimukthi P. | 5715 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 274 |
| New Left Front | 214 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 52708 |
| Valid Votes | 53041 |
| Regis. Electors | 71592 |
0 = Less than 100 votes
|
2004 General Election RATGAMA
|
| United National Party | 19408 |
| People's Alliance | 29413 |
| Jathika Hela Urumaya | 2267 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 51088 |
| Valid Votes | 51355 |
| Regis. Electors | 73009 |
0 = Less than 100 votes
|
2005 Presidential Election RATGAMA
|
| United National Party | 21330 |
| United Peoples Freedom Alliance | 34259 |
| Eksath Lanka Podujana Pakshaya | 64 |
| Sri Lanka National Front | 32 |
| New Left Front | 47 |
| Democratic Unity Alliance | 25 |
| United Socialist Party | 221 |
| Sri Lanka Progressive Front | 9 |
| Socialist Equality Party | 31 |
| United Lalith Front | 27 |
| Jathika Sangwardhena Peramuna | 176 |
| Ruhunu Janatha Party | 41 |
| United National Alternative Front | 3 |
| Valid Votes | 56265 |
| Regis. Electors | 73737 |
0 = Less than 100 votes
|