1999 Presidentail Election HABARADUWA
|
| United National Party | 18064 |
| People's Alliance | 28137 |
| Janatha Vimukthi P. | 2727 |
| Tamil United Liberation. | 92 |
| Sihala Urumaya | 55 |
| New Left Front | 15 |
| United Socialist Party | 161 |
| Democretic Left Front | 20 |
| United Lalith Front | 97 |
| Muslim United Liberation. | 67 |
| The National Democratic. | 94 |
| Galle Independent Group 5 | 135 |
| Eelam Democratic Party | 40 |
| Total Votes | 0 |
| Valid Votes | 49704 |
| Regis. Electors | 67833 |
0 = Less than 100 votes
|
2001 General Election HABARADUWA
|
| United National Party | 21617 |
| People's Alliance | 23508 |
| Janatha Vimukthi P. | 6882 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 216 |
| New Left Front | 239 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 52462 |
| Valid Votes | 52735 |
| Regis. Electors | 71473 |
0 = Less than 100 votes
|
2004 General Election HABARADUWA
|
| United National Party | 19417 |
| People's Alliance | 30648 |
| Jathika Hela Urumaya | 1667 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 51732 |
| Valid Votes | 51970 |
| Regis. Electors | 72566 |
0 = Less than 100 votes
|
2005 Presidential Election HABARADUWA
|
| United National Party | 22164 |
| United Peoples Freedom Alliance | 35002 |
| Eksath Lanka Podujana Pakshaya | 80 |
| Sri Lanka National Front | 48 |
| New Left Front | 54 |
| Democratic Unity Alliance | 35 |
| United Socialist Party | 194 |
| Sri Lanka Progressive Front | 17 |
| Socialist Equality Party | 19 |
| United Lalith Front | 49 |
| Jathika Sangwardhena Peramuna | 233 |
| Ruhunu Janatha Party | 47 |
| United National Alternative Front | 6 |
| Valid Votes | 57949 |
| Regis. Electors | 73606 |
0 = Less than 100 votes
|