1999 Presidentail Election BENTARA-ELPITIYA
|
| United National Party | 21196 |
| People's Alliance | 31626 |
| Janatha Vimukthi P. | 3128 |
| Tamil United Liberation. | 82 |
| Sihala Urumaya | 69 |
| New Left Front | 22 |
| United Socialist Party | 169 |
| Democretic Left Front | 24 |
| United Lalith Front | 119 |
| Muslim United Liberation. | 76 |
| The National Democratic. | 125 |
| Galle Independent Group 5 | 115 |
| Eelam Democratic Party | 44 |
| Total Votes | 0 |
| Valid Votes | 56795 |
| Regis. Electors | 75271 |
0 = Less than 100 votes
|
2001 General Election BENTARA-ELPITIYA
|
| United National Party | 25054 |
| People's Alliance | 26732 |
| Janatha Vimukthi P. | 7296 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 279 |
| New Left Front | 290 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 59651 |
| Valid Votes | 60068 |
| Regis. Electors | 78967 |
0 = Less than 100 votes
|
2004 General Election BENTARA-ELPITIYA
|
| United National Party | 22243 |
| People's Alliance | 34840 |
| Jathika Hela Urumaya | 2411 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 59494 |
| Valid Votes | 59750 |
| Regis. Electors | 80943 |
0 = Less than 100 votes
|
2005 Presidential Election BENTARA-ELPITIYA
|
| United National Party | 25767 |
| United Peoples Freedom Alliance | 38779 |
| Eksath Lanka Podujana Pakshaya | 100 |
| Sri Lanka National Front | 70 |
| New Left Front | 68 |
| Democratic Unity Alliance | 41 |
| United Socialist Party | 296 |
| Sri Lanka Progressive Front | 17 |
| Socialist Equality Party | 15 |
| United Lalith Front | 53 |
| Jathika Sangwardhena Peramuna | 268 |
| Ruhunu Janatha Party | 64 |
| United National Alternative Front | 8 |
| Valid Votes | 65546 |
| Regis. Electors | 82282 |
0 = Less than 100 votes
|