1999 Presidentail Election BADDEGAMA
|
| United National Party | 22969 |
| People's Alliance | 34097 |
| Janatha Vimukthi P. | 2406 |
| Tamil United Liberation. | 91 |
| Sihala Urumaya | 82 |
| New Left Front | 22 |
| United Socialist Party | 167 |
| Democretic Left Front | 40 |
| United Lalith Front | 148 |
| Muslim United Liberation. | 91 |
| The National Democratic. | 136 |
| Galle Independent Group 5 | 191 |
| Eelam Democratic Party | 56 |
| Total Votes | 0 |
| Valid Votes | 60496 |
| Regis. Electors | 76860 |
0 = Less than 100 votes
|
2001 General Election BADDEGAMA
|
| United National Party | 27446 |
| People's Alliance | 28326 |
| Janatha Vimukthi P. | 5714 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 153 |
| New Left Front | 350 |
| United Socialist Party | 103 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 118 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 62210 |
| Valid Votes | 62497 |
| Regis. Electors | 81026 |
0 = Less than 100 votes
|
2004 General Election BADDEGAMA
|
| United National Party | 24572 |
| People's Alliance | 35936 |
| Jathika Hela Urumaya | 1368 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 213 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 62089 |
| Valid Votes | 62369 |
| Regis. Electors | 83381 |
0 = Less than 100 votes
|
2005 Presidential Election BADDEGAMA
|
| United National Party | 27764 |
| United Peoples Freedom Alliance | 40558 |
| Eksath Lanka Podujana Pakshaya | 112 |
| Sri Lanka National Front | 78 |
| New Left Front | 84 |
| Democratic Unity Alliance | 40 |
| United Socialist Party | 354 |
| Sri Lanka Progressive Front | 28 |
| Socialist Equality Party | 27 |
| United Lalith Front | 53 |
| Jathika Sangwardhena Peramuna | 350 |
| Ruhunu Janatha Party | 68 |
| United National Alternative Front | 14 |
| Valid Votes | 69530 |
| Regis. Electors | 85786 |
0 = Less than 100 votes
|