1999 Presidentail Election AMBALANGODA
|
| United National Party | 16358 |
| People's Alliance | 24642 |
| Janatha Vimukthi P. | 2595 |
| Tamil United Liberation. | 84 |
| Sihala Urumaya | 55 |
| New Left Front | 9 |
| United Socialist Party | 141 |
| Democretic Left Front | 13 |
| United Lalith Front | 55 |
| Muslim United Liberation. | 47 |
| The National Democratic. | 62 |
| Galle Independent Group 5 | 78 |
| Eelam Democratic Party | 32 |
| Total Votes | 0 |
| Valid Votes | 44171 |
| Regis. Electors | 58545 |
0 = Less than 100 votes
|
2001 General Election AMBALANGODA
|
| United National Party | 20295 |
| People's Alliance | 20409 |
| Janatha Vimukthi P. | 5761 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 228 |
| New Left Front | 282 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 46975 |
| Valid Votes | 47199 |
| Regis. Electors | 61813 |
0 = Less than 100 votes
|
2004 General Election AMBALANGODA
|
| United National Party | 17289 |
| People's Alliance | 26435 |
| Jathika Hela Urumaya | 2544 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 46268 |
| Valid Votes | 46585 |
| Regis. Electors | 63495 |
0 = Less than 100 votes
|
2005 Presidential Election AMBALANGODA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|