1999 Presidentail Election KALMUNAI
|
| United National Party | 18390 |
| People's Alliance | 23773 |
| Janatha Vimukthi P. | 34 |
| Tamil United Liberation. | 79 |
| Sihala Urumaya | 129 |
| New Left Front | 7 |
| United Socialist Party | 18 |
| Democretic Left Front | 10 |
| United Lalith Front | 136 |
| Muslim United Liberation. | 65 |
| The National Democratic. | 112 |
| Galle Independent Group 5 | 149 |
| Eelam Democratic Party | 22 |
| Total Votes | 0 |
| Valid Votes | 42924 |
| Regis. Electors | 55387 |
0 = Less than 100 votes
|
2001 General Election KALMUNAI
|
| United National Party | 4411 |
| People's Alliance | 2700 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 11558 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 1346 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 22765 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 1051 |
| Total Votes | 43831 |
| Valid Votes | 44086 |
| Regis. Electors | 57653 |
0 = Less than 100 votes
|
2004 General Election KALMUNAI
|
| United National Party | 971 |
| People's Alliance | 9189 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 13842 |
| Eelam Peoples Democratic | 252 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 21978 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 46232 |
| Valid Votes | 46725 |
| Regis. Electors | 60456 |
0 = Less than 100 votes
|
2005 Presidential Election KALMUNAI
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|