1999 Presidentail Election RATMALANA
|
| United National Party | 17572 |
| People's Alliance | 22868 |
| Janatha Vimukthi P. | 2514 |
| Tamil United Liberation. | 203 |
| Sihala Urumaya | 94 |
| New Left Front | 18 |
| United Socialist Party | 485 |
| Democretic Left Front | 7 |
| United Lalith Front | 55 |
| Muslim United Liberation. | 36 |
| The National Democratic. | 60 |
| Galle Independent Group 5 | 42 |
| Eelam Democratic Party | 10 |
| Total Votes | 0 |
| Valid Votes | 43964 |
| Regis. Electors | 63466 |
0 = Less than 100 votes
|
2001 General Election RATMALANA
|
| United National Party | 23432 |
| People's Alliance | 17344 |
| Janatha Vimukthi P. | 5750 |
| Tamil United Liberation. | 571 |
| Sihala Urumaya | 1014 |
| New Left Front | 180 |
| United Socialist Party | 0 |
| Democretic Left Front | 132 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 48423 |
| Valid Votes | 48614 |
| Regis. Electors | 67911 |
0 = Less than 100 votes
|
2004 General Election RATMALANA
|
| United National Party | 18448 |
| People's Alliance | 19284 |
| Jathika Hela Urumaya | 9085 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 46817 |
| Valid Votes | 47202 |
| Regis. Electors | 67176 |
0 = Less than 100 votes
|
2005 Presidential Election RATMALANA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|