1999 Presidentail Election KOLONNAWA
|
| United National Party | 28681 |
| People's Alliance | 36907 |
| Janatha Vimukthi P. | 3385 |
| Tamil United Liberation. | 188 |
| Sihala Urumaya | 107 |
| New Left Front | 16 |
| United Socialist Party | 468 |
| Democretic Left Front | 13 |
| United Lalith Front | 93 |
| Muslim United Liberation. | 42 |
| The National Democratic. | 113 |
| Galle Independent Group 5 | 97 |
| Eelam Democratic Party | 23 |
| Total Votes | 0 |
| Valid Votes | 70133 |
| Regis. Electors | 96164 |
0 = Less than 100 votes
|
2001 General Election KOLONNAWA
|
| United National Party | 37256 |
| People's Alliance | 28465 |
| Janatha Vimukthi P. | 8869 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 1001 |
| New Left Front | 236 |
| United Socialist Party | 120 |
| Democretic Left Front | 182 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 76129 |
| Valid Votes | 76414 |
| Regis. Electors | 102676 |
0 = Less than 100 votes
|
2004 General Election KOLONNAWA
|
| United National Party | 29540 |
| People's Alliance | 32976 |
| Jathika Hela Urumaya | 14311 |
| Jathika Sangwardhena P. | 194 |
| New Left Front | 106 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 77127 |
| Valid Votes | 77530 |
| Regis. Electors | 106335 |
0 = Less than 100 votes
|
2005 Presidential Election KOLONNAWA
|
| United National Party | 40744 |
| United Peoples Freedom Alliance | 40616 |
| Eksath Lanka Podujana Pakshaya | 117 |
| Sri Lanka National Front | 27 |
| New Left Front | 47 |
| Democratic Unity Alliance | 19 |
| United Socialist Party | 178 |
| Sri Lanka Progressive Front | 13 |
| Socialist Equality Party | 24 |
| United Lalith Front | 34 |
| Jathika Sangwardhena Peramuna | 166 |
| Ruhunu Janatha Party | 36 |
| United National Alternative Front | 7 |
| Valid Votes | 82028 |
| Regis. Electors | 107725 |
0 = Less than 100 votes
|