1999 Presidentail Election HOMAGAMA
|
| United National Party | 30859 |
| People's Alliance | 46823 |
| Janatha Vimukthi P. | 4878 |
| Tamil United Liberation. | 267 |
| Sihala Urumaya | 91 |
| New Left Front | 34 |
| United Socialist Party | 662 |
| Democretic Left Front | 37 |
| United Lalith Front | 102 |
| Muslim United Liberation. | 69 |
| The National Democratic. | 129 |
| Galle Independent Group 5 | 140 |
| Eelam Democratic Party | 32 |
| Total Votes | 0 |
| Valid Votes | 84123 |
| Regis. Electors | 116577 |
0 = Less than 100 votes
|
2001 General Election HOMAGAMA
|
| United National Party | 39943 |
| People's Alliance | 37389 |
| Janatha Vimukthi P. | 14159 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 1229 |
| New Left Front | 1229 |
| United Socialist Party | 0 |
| Democretic Left Front | 347 |
| United Lalith Front | 347 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 94643 |
| Valid Votes | 93806 |
| Regis. Electors | 127422 |
0 = Less than 100 votes
|
2004 General Election HOMAGAMA
|
| United National Party | 29029 |
| People's Alliance | 49520 |
| Jathika Hela Urumaya | 17768 |
| Jathika Sangwardhena P. | 175 |
| New Left Front | 129 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 175 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 96796 |
| Valid Votes | 97061 |
| Regis. Electors | 135242 |
0 = Less than 100 votes
|
2005 Presidential Election HOMAGAMA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|