1999 Presidentail Election AVISSAWELLA
|
| United National Party | 26903 |
| People's Alliance | 33957 |
| Janatha Vimukthi P. | 2976 |
| Tamil United Liberation. | 300 |
| Sihala Urumaya | 109 |
| New Left Front | 30 |
| United Socialist Party | 334 |
| Democretic Left Front | 47 |
| United Lalith Front | 123 |
| Muslim United Liberation. | 91 |
| The National Democratic. | 113 |
| Galle Independent Group 5 | 158 |
| Eelam Democratic Party | 41 |
| Total Votes | 0 |
| Valid Votes | 65182 |
| Regis. Electors | 87913 |
0 = Less than 100 votes
|
2001 General Election AVISSAWELLA
|
| United National Party | 32784 |
| People's Alliance | 29176 |
| Janatha Vimukthi P. | 7121 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 515 |
| New Left Front | 335 |
| United Socialist Party | 0 |
| Democretic Left Front | 271 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 70202 |
| Valid Votes | 70565 |
| Regis. Electors | 93630 |
0 = Less than 100 votes
|
2004 General Election AVISSAWELLA
|
| United National Party | 28607 |
| People's Alliance | 37380 |
| Jathika Hela Urumaya | 5952 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 133 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 72072 |
| Valid Votes | 72500 |
| Regis. Electors | 98012 |
0 = Less than 100 votes
|
2005 Presidential Election AVISSAWELLA
|
| United National Party | 0 |
| United Peoples Freedom Alliance | 0 |
| Eksath Lanka Podujana Pakshaya | 0 |
| Sri Lanka National Front | 0 |
| New Left Front | 0 |
| Democratic Unity Alliance | 0 |
| United Socialist Party | 0 |
| Sri Lanka Progressive Front | 0 |
| Socialist Equality Party | 0 |
| United Lalith Front | 0 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 0 |
| United National Alternative Front | 0 |
| Valid Votes | 0 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|