1999 Presidentail Election COLOMBO-CENTRAL
|
| United National Party | 59234 |
| People's Alliance | 35416 |
| Janatha Vimukthi P. | 1955 |
| Tamil United Liberation. | 424 |
| Sihala Urumaya | 630 |
| New Left Front | 26 |
| United Socialist Party | 272 |
| Democretic Left Front | 24 |
| United Lalith Front | 137 |
| Muslim United Liberation. | 82 |
| The National Democratic. | 104 |
| Galle Independent Group 5 | 178 |
| Eelam Democratic Party | 53 |
| Total Votes | 0 |
| Valid Votes | 98535 |
| Regis. Electors | 143993 |
0 = Less than 100 votes
|
2001 General Election COLOMBO-CENTRAL
|
| United National Party | 80318 |
| People's Alliance | 19149 |
| Janatha Vimukthi P. | 3883 |
| Tamil United Liberation. | 1649 |
| Sihala Urumaya | 731 |
| New Left Front | 308 |
| United Socialist Party | 315 |
| Democretic Left Front | 178 |
| United Lalith Front | 212 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 106743 |
| Valid Votes | 106970 |
| Regis. Electors | 159417 |
0 = Less than 100 votes
|
2004 General Election COLOMBO-CENTRAL
|
| United National Party | 71599 |
| People's Alliance | 17681 |
| Jathika Hela Urumaya | 8881 |
| Jathika Sangwardhena P. | 230 |
| New Left Front | 225 |
| United Muslim Peopel's A. | 317 |
| United Socialist Party | 204 |
| United Lalith Front | 117 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 501 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 99755 |
| Valid Votes | 100142 |
| Regis. Electors | 153763 |
0 = Less than 100 votes
|
2005 Presidential Election COLOMBO-CENTRAL
|
| United National Party | 78908 |
| United Peoples Freedom Alliance | 20395 |
| Eksath Lanka Podujana Pakshaya | 117 |
| Sri Lanka National Front | 37 |
| New Left Front | 71 |
| Democratic Unity Alliance | 69 |
| United Socialist Party | 448 |
| Sri Lanka Progressive Front | 20 |
| Socialist Equality Party | 37 |
| United Lalith Front | 93 |
| Jathika Sangwardhena Peramuna | 189 |
| Ruhunu Janatha Party | 28 |
| United National Alternative Front | 12 |
| Valid Votes | 100424 |
| Regis. Electors | 144916 |
0 = Less than 100 votes
|