1999 Presidentail Election PADIRUPPU
|
| United National Party | 31295 |
| People's Alliance | 6962 |
| Janatha Vimukthi P. | 53 |
| Tamil United Liberation. | 200 |
| Sihala Urumaya | 37 |
| New Left Front | 18 |
| United Socialist Party | 54 |
| Democretic Left Front | 22 |
| United Lalith Front | 484 |
| Muslim United Liberation. | 53 |
| The National Democratic. | 132 |
| Galle Independent Group 5 | 354 |
| Eelam Democratic Party | 59 |
| Total Votes | 0 |
| Valid Votes | 39723 |
| Regis. Electors | 68729 |
0 = Less than 100 votes
|
2001 General Election PADIRUPPU
|
| United National Party | 3967 |
| People's Alliance | 2159 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 30725 |
| Sihala Urumaya | 0 |
| New Left Front | 195 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 1265 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 1449 |
| Sri Lanka Muslim Congress | 180 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 579 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 40519 |
| Valid Votes | 40716 |
| Regis. Electors | 70548 |
0 = Less than 100 votes
|
2004 General Election PADIRUPPU
|
| United National Party | 877 |
| People's Alliance | 299 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 57052 |
| Eelam Peoples Democratic | 821 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 248 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 652 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 59949 |
| Valid Votes | 60118 |
| Regis. Electors | 76112 |
0 = Less than 100 votes
|
2005 Presidential Election PADIRUPPU
|
| United National Party | 24142 |
| United Peoples Freedom Alliance | 905 |
| Eksath Lanka Podujana Pakshaya | 28 |
| Sri Lanka National Front | 10 |
| New Left Front | 42 |
| Democratic Unity Alliance | 16 |
| United Socialist Party | 201 |
| Sri Lanka Progressive Front | 13 |
| Socialist Equality Party | 19 |
| United Lalith Front | 29 |
| Jathika Sangwardhena Peramuna | 58 |
| Ruhunu Janatha Party | 19 |
| United National Alternative Front | 7 |
| Valid Votes | 25489 |
| Regis. Electors | 79339 |
0 = Less than 100 votes
|