1999 Presidentail Election KALKUDAH
|
| United National Party | 22614 |
| People's Alliance | 21939 |
| Janatha Vimukthi P. | 70 |
| Tamil United Liberation. | 183 |
| Sihala Urumaya | 288 |
| New Left Front | 27 |
| United Socialist Party | 95 |
| Democretic Left Front | 26 |
| United Lalith Front | 665 |
| Muslim United Liberation. | 130 |
| The National Democratic. | 381 |
| Galle Independent Group 5 | 623 |
| Eelam Democratic Party | 86 |
| Total Votes | 0 |
| Valid Votes | 47127 |
| Regis. Electors | 76988 |
0 = Less than 100 votes
|
2001 General Election KALKUDAH
|
| United National Party | 3103 |
| People's Alliance | 2079 |
| Janatha Vimukthi P. | 0 |
| Tamil United Liberation. | 20767 |
| Sihala Urumaya | 0 |
| New Left Front | 134 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 784 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 1040 |
| Sri Lanka Muslim Congress | 18689 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 4714 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 51310 |
| Valid Votes | 51675 |
| Regis. Electors | 80685 |
0 = Less than 100 votes
|
2004 General Election KALKUDAH
|
| United National Party | 1364 |
| People's Alliance | 2706 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 43503 |
| Eelam Peoples Democratic | 568 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 22244 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 70385 |
| Valid Votes | 70783 |
| Regis. Electors | 86626 |
0 = Less than 100 votes
|
2005 Presidential Election KALKUDAH
|
| United National Party | 28482 |
| United Peoples Freedom Alliance | 11105 |
| Eksath Lanka Podujana Pakshaya | 43 |
| Sri Lanka National Front | 12 |
| New Left Front | 52 |
| Democratic Unity Alliance | 44 |
| United Socialist Party | 214 |
| Sri Lanka Progressive Front | 28 |
| Socialist Equality Party | 43 |
| United Lalith Front | 37 |
| Jathika Sangwardhena Peramuna | 253 |
| Ruhunu Janatha Party | 52 |
| United National Alternative Front | 4 |
| Valid Votes | 40369 |
| Regis. Electors | 91410 |
0 = Less than 100 votes
|