1999 Presidentail Election BATTICALOA
|
| United National Party | 48700 |
| People's Alliance | 29523 |
| Janatha Vimukthi P. | 159 |
| Tamil United Liberation. | 406 |
| Sihala Urumaya | 394 |
| New Left Front | 32 |
| United Socialist Party | 100 |
| Democretic Left Front | 41 |
| United Lalith Front | 687 |
| Muslim United Liberation. | 148 |
| The National Democratic. | 269 |
| Galle Independent Group 5 | 550 |
| Eelam Democratic Party | 89 |
| Total Votes | 0 |
| Valid Votes | 81098 |
| Regis. Electors | 124480 |
0 = Less than 100 votes
|
2001 General Election BATTICALOA
|
| United National Party | 14903 |
| People's Alliance | 21076 |
| Janatha Vimukthi P. | 290 |
| Tamil United Liberation. | 32805 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 2054 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 3074 |
| Sri Lanka Muslim Congress | 7512 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 1046 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 82760 |
| Valid Votes | 83162 |
| Regis. Electors | 130846 |
0 = Less than 100 votes
|
2004 General Election BATTICALOA
|
| United National Party | 3819 |
| People's Alliance | 22716 |
| Jathika Hela Urumaya | 0 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 57144 |
| Eelam Peoples Democratic | 1099 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 711 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 19612 |
| United Muslim Peopel's A. | 307 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 105408 |
| Valid Votes | 105811 |
| Regis. Electors | 141190 |
0 = Less than 100 votes
|
2005 Presidential Election BATTICALOA
|
| United National Party | 65401 |
| United Peoples Freedom Alliance | 15798 |
| Eksath Lanka Podujana Pakshaya | 265 |
| Sri Lanka National Front | 20 |
| New Left Front | 51 |
| Democratic Unity Alliance | 93 |
| United Socialist Party | 474 |
| Sri Lanka Progressive Front | 18 |
| Socialist Equality Party | 41 |
| United Lalith Front | 73 |
| Jathika Sangwardhena Peramuna | 0 |
| Ruhunu Janatha Party | 51 |
| United National Alternative Front | 0 |
| Valid Votes | 82428 |
| Regis. Electors | 147979 |
0 = Less than 100 votes
|