1999 Presidentail Election UVA-PARANAGAMA
|
| United National Party | 18969 |
| People's Alliance | 18433 |
| Janatha Vimukthi P. | 1401 |
| Tamil United Liberation. | 61 |
| Sihala Urumaya | 54 |
| New Left Front | 15 |
| United Socialist Party | 72 |
| Democretic Left Front | 16 |
| United Lalith Front | 117 |
| Muslim United Liberation. | 55 |
| The National Democratic. | 88 |
| Galle Independent Group 5 | 134 |
| Eelam Democratic Party | 35 |
| Total Votes | 0 |
| Valid Votes | 39450 |
| Regis. Electors | 49560 |
0 = Less than 100 votes
|
2001 General Election UVA-PARANAGAMA
|
| United National Party | 20496 |
| People's Alliance | 16287 |
| Janatha Vimukthi P. | 2772 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 39555 |
| Valid Votes | 39781 |
| Regis. Electors | 51763 |
0 = Less than 100 votes
|
2004 General Election UVA-PARANAGAMA
|
| United National Party | 18030 |
| People's Alliance | 19946 |
| Jathika Hela Urumaya | 357 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 113 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 38446 |
| Valid Votes | 38699 |
| Regis. Electors | 53690 |
0 = Less than 100 votes
|
2005 Presidential Election UVA-PARANAGAMA
|
| United National Party | 22127 |
| United Peoples Freedom Alliance | 21387 |
| Eksath Lanka Podujana Pakshaya | 78 |
| Sri Lanka National Front | 33 |
| New Left Front | 46 |
| Democratic Unity Alliance | 21 |
| United Socialist Party | 227 |
| Sri Lanka Progressive Front | 23 |
| Socialist Equality Party | 20 |
| United Lalith Front | 26 |
| Jathika Sangwardhena Peramuna | 165 |
| Ruhunu Janatha Party | 53 |
| United National Alternative Front | 12 |
| Valid Votes | 44218 |
| Regis. Electors | 55655 |
0 = Less than 100 votes
|