1999 Presidentail Election PASSARA
|
| United National Party | 18124 |
| People's Alliance | 16558 |
| Janatha Vimukthi P. | 748 |
| Tamil United Liberation. | 64 |
| Sihala Urumaya | 61 |
| New Left Front | 28 |
| United Socialist Party | 95 |
| Democretic Left Front | 23 |
| United Lalith Front | 205 |
| Muslim United Liberation. | 67 |
| The National Democratic. | 155 |
| Galle Independent Group 5 | 189 |
| Eelam Democratic Party | 54 |
| Total Votes | 0 |
| Valid Votes | 36371 |
| Regis. Electors | 48066 |
0 = Less than 100 votes
|
2001 General Election PASSARA
|
| United National Party | 20490 |
| People's Alliance | 12174 |
| Janatha Vimukthi P. | 1485 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 0 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 1743 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 35892 |
| Valid Votes | 36090 |
| Regis. Electors | 50668 |
0 = Less than 100 votes
|
2004 General Election PASSARA
|
| United National Party | 21016 |
| People's Alliance | 13779 |
| Jathika Hela Urumaya | 279 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 35074 |
| Valid Votes | 35397 |
| Regis. Electors | 52719 |
0 = Less than 100 votes
|
2005 Presidential Election PASSARA
|
| United National Party | 25176 |
| United Peoples Freedom Alliance | 15717 |
| Eksath Lanka Podujana Pakshaya | 207 |
| Sri Lanka National Front | 18 |
| New Left Front | 30 |
| Democratic Unity Alliance | 20 |
| United Socialist Party | 135 |
| Sri Lanka Progressive Front | 19 |
| Socialist Equality Party | 29 |
| United Lalith Front | 38 |
| Jathika Sangwardhena Peramuna | 53 |
| Ruhunu Janatha Party | 39 |
| United National Alternative Front | 10 |
| Valid Votes | 41491 |
| Regis. Electors | 54910 |
0 = Less than 100 votes
|