1999 Presidentail Election HALI-ELA
|
| United National Party | 18382 |
| People's Alliance | 18253 |
| Janatha Vimukthi P. | 1384 |
| Tamil United Liberation. | 39 |
| Sihala Urumaya | 85 |
| New Left Front | 21 |
| United Socialist Party | 163 |
| Democretic Left Front | 25 |
| United Lalith Front | 154 |
| Muslim United Liberation. | 77 |
| The National Democratic. | 131 |
| Galle Independent Group 5 | 142 |
| Eelam Democratic Party | 57 |
| Total Votes | 0 |
| Valid Votes | 38913 |
| Regis. Electors | 51998 |
0 = Less than 100 votes
|
2001 General Election HALI-ELA
|
| United National Party | 20754 |
| People's Alliance | 15137 |
| Janatha Vimukthi P. | 2775 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 127 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 872 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 39665 |
| Valid Votes | 39877 |
| Regis. Electors | 54349 |
0 = Less than 100 votes
|
2004 General Election HALI-ELA
|
| United National Party | 19125 |
| People's Alliance | 17926 |
| Jathika Hela Urumaya | 725 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 37776 |
| Valid Votes | 38100 |
| Regis. Electors | 55733 |
0 = Less than 100 votes
|
2005 Presidential Election HALI-ELA
|
| United National Party | 23638 |
| United Peoples Freedom Alliance | 19946 |
| Eksath Lanka Podujana Pakshaya | 73 |
| Sri Lanka National Front | 53 |
| New Left Front | 50 |
| Democratic Unity Alliance | 36 |
| United Socialist Party | 310 |
| Sri Lanka Progressive Front | 29 |
| Socialist Equality Party | 35 |
| United Lalith Front | 46 |
| Jathika Sangwardhena Peramuna | 249 |
| Ruhunu Janatha Party | 27 |
| United National Alternative Front | 19 |
| Valid Votes | 44511 |
| Regis. Electors | 57900 |
0 = Less than 100 votes
|