1999 Presidentail Election BADULLA
|
| United National Party | 13310 |
| People's Alliance | 16039 |
| Janatha Vimukthi P. | 1125 |
| Tamil United Liberation. | 72 |
| Sihala Urumaya | 105 |
| New Left Front | 15 |
| United Socialist Party | 115 |
| Democretic Left Front | 9 |
| United Lalith Front | 88 |
| Muslim United Liberation. | 37 |
| The National Democratic. | 92 |
| Galle Independent Group 5 | 71 |
| Eelam Democratic Party | 20 |
| Total Votes | 0 |
| Valid Votes | 31098 |
| Regis. Electors | 42591 |
0 = Less than 100 votes
|
2001 General Election BADULLA
|
| United National Party | 16240 |
| People's Alliance | 12518 |
| Janatha Vimukthi P. | 2851 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 137 |
| New Left Front | 0 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 817 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 32563 |
| Valid Votes | 32677 |
| Regis. Electors | 45540 |
0 = Less than 100 votes
|
2004 General Election BADULLA
|
| United National Party | 15825 |
| People's Alliance | 15103 |
| Jathika Hela Urumaya | 1586 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 0 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 32514 |
| Valid Votes | 32731 |
| Regis. Electors | 46872 |
0 = Less than 100 votes
|
2005 Presidential Election BADULLA
|
| United National Party | 18624 |
| United Peoples Freedom Alliance | 17494 |
| Eksath Lanka Podujana Pakshaya | 58 |
| Sri Lanka National Front | 15 |
| New Left Front | 29 |
| Democratic Unity Alliance | 22 |
| United Socialist Party | 155 |
| Sri Lanka Progressive Front | 14 |
| Socialist Equality Party | 16 |
| United Lalith Front | 29 |
| Jathika Sangwardhena Peramuna | 129 |
| Ruhunu Janatha Party | 30 |
| United National Alternative Front | 8 |
| Valid Votes | 36623 |
| Regis. Electors | 0 |
0 = Less than 100 votes
|