1999 Presidentail Election KEKIRAWA
|
| United National Party | 19151 |
| People's Alliance | 23631 |
| Janatha Vimukthi P. | 1144 |
| Tamil United Liberation. | 44 |
| Sihala Urumaya | 97 |
| New Left Front | 26 |
| United Socialist Party | 87 |
| Democretic Left Front | 16 |
| United Lalith Front | 147 |
| Muslim United Liberation. | 64 |
| The National Democratic. | 121 |
| Galle Independent Group 5 | 141 |
| Eelam Democratic Party | 36 |
| Total Votes | 0 |
| Valid Votes | 44704 |
| Regis. Electors | 58684 |
0 = Less than 100 votes
|
2001 General Election KEKIRAWA
|
| United National Party | 22853 |
| People's Alliance | 17088 |
| Janatha Vimukthi P. | 3754 |
| Tamil United Liberation. | 0 |
| Sihala Urumaya | 0 |
| New Left Front | 412 |
| United Socialist Party | 0 |
| Democretic Left Front | 0 |
| United Lalith Front | 0 |
| Muslim United Liberation. | 0 |
| The National Democratic. | 0 |
| Galle Independent Group 5 | 0 |
| Eelam Democratic Party | 0 |
| Jaffna Independent Group 1 | 0 |
| Democratic Liberation Front | 0 |
| Sri Lanka Muslim Congress | 0 |
| Vanni Independent Group 1 | 0 |
| Vanni Independent Group 7 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Badulla Independent Grp 3 | 0 |
| Digamadulla Indepen. Grp 9 | 0 |
| Batticoloa Independent Grp 4 | 0 |
| Total Votes | 44107 |
| Valid Votes | 44276 |
| Regis. Electors | 62502 |
0 = Less than 100 votes
|
2004 General Election KEKIRAWA
|
| United National Party | 19606 |
| People's Alliance | 24446 |
| Jathika Hela Urumaya | 1165 |
| Jathika Sangwardhena P. | 0 |
| New Left Front | 0 |
| United Muslim Peopel's A. | 0 |
| United Socialist Party | 186 |
| United Lalith Front | 0 |
| Up-Country Peopel' Front | 0 |
| Ceylon Democratic Unity A. | 0 |
| National Peopel's Party | 0 |
| Illankai Tamil Arasu | 0 |
| Eelam Peoples Democratic | 0 |
| Independent Party 7-Colombo | 0 |
| Independent Party 1-Jaffna | 0 |
| Democratic Peoples Liberation | 0 |
| Independent Party 9-Vanni | 0 |
| Sri Lanka Muslim Congress | 0 |
| United Muslim Peopel's A. | 0 |
| Sri Lanka Progressive Front | 0 |
| Total Votes | 45403 |
| Valid Votes | 45546 |
| Regis. Electors | 66036 |
0 = Less than 100 votes
|
2005 Presidential Election KEKIRAWA
|
| United National Party | 24314 |
| United Peoples Freedom Alliance | 26220 |
| Eksath Lanka Podujana Pakshaya | 53 |
| Sri Lanka National Front | 37 |
| New Left Front | 65 |
| Democratic Unity Alliance | 37 |
| United Socialist Party | 181 |
| Sri Lanka Progressive Front | 14 |
| Socialist Equality Party | 20 |
| United Lalith Front | 32 |
| Jathika Sangwardhena Peramuna | 196 |
| Ruhunu Janatha Party | 46 |
| United National Alternative Front | 9 |
| Valid Votes | 51224 |
| Regis. Electors | 68671 |
0 = Less than 100 votes
|